For those of you who study potential draft prospects religiously, the Big Board is where it’s at. Mock drafts are great, but lack a true sense of how much value a particular player brings to the table.
So it is with that idea in mind, that we decided to spend hours on end, trolling through a list of prospects a mile long, to bring to you our finalized Big Board for 2010. We compiled our list of the top players in the country headed into the NFL next season, and ranked them from one to one hundred.
Bear in mind that it is not an indication of where a player will be selected, but rather our view of how he stacks up against the rest of the class. If you’re curious as to where your favorite player will end up, feel free to take a look at Round One and Round Two of our mock drafts.
As always, be sure to leave any thoughts you may have, or even your own rankings in the comments at the end of the post. We definitely want to hear from you so don’t be shy with your opinion!
Rank | Player | Position | College | Height | Weight |
---|---|---|---|---|---|
1. | Ndamukong Suh | Def. Tackle | Nebraska | 6' 3" | 307 lbs |
2. | Eric Berry | Safety | Tennessee | 5' 11" | 211 lbs |
3. | Russell Okung | Off. Tackle | Oklahoma St. | 6' 5" | 307 lbs |
4. | Sean Weatherspoon | Linebacker | Missouri | 6' 0" | 239 lbs |
5. | Sam Bradford | Quarterback | Oklahoma | 6' 4" | 236 lbs |
6. | C.J. Spiller | Running Back | Clemson | 5' 10" | 196 lbs |
7. | Gerald McCoy | Def. Tackle | Oklahoma | 6' 4" | 295 lbs |
8. | Earl Thomas | Safety | Texas | 5' 10" | 208 lbs |
9. | Dan Williams | Def. Tackle | Tennessee | 6' 2" | 327 lbs |
10. | Joe Haden | Cornerback | Florida | 5' 10" | 193 lbs |
11. | Trent Williams | Off. Tackle | Oklahoma | 6' 4" | 315 lbs |
12. | Jason Pierre-Paul | Defensive End | South Florida | 6' 4" | 270 lbs |
13. | Rolando McClain | Linebacker | Alabama | 6' 3" | 254 lbs |
14. | Dez Bryant | Wide Receiver | Oklahoma St. | 6' 2" | 225 lbs |
15. | Jimmy Clausen | Quarterback | Notre Dame | 6' 2" | 222 lbs |
16. | Jerry Hughes | Defensive End | TCU | 6' 1" | 255 lbs |
17. | Maurkice Pouncey | Center/Guard | Florida | 6' 4" | 304 lbs |
18. | Kyle Wilson | Cornerback | Boise St. | 5' 10" | 194 lbs |
19. | Bryan Bulaga | Off. Tackle | Iowa | 6' 5" | 314 lbs |
20. | Golden Tate | Wide Receiver | Notre Dame | 5' 10" | 199 lbs |
21. | Jermaine Gresham | Tight End | Oklahoma | 6' 5" | 261 lbs |
22. | Mike Iupati | Guard | Idaho | 6' 5" | 331 lbs |
23. | Ryan Matthews | Running Back | Fresno St. | 5' 11" | 218 lbs |
24. | Brandon Graham | Defensive End | Michigan | 6' 1" | 268 lbs |
25. | Anthony Davis | Off. Tackle | Rutgers | 6' 5" | 323 lbs |
26. | Derrick Morgan | Defensive End | Georgia Tech | 6' 3" | 266 lbs |
27. | Terrance Cody | Def. Tackle | Alabama | 6' 3" | 354 lbs |
28. | Damian Williams | Wide Receiver | USC | 6' 0" | 197 lbs |
29. | Jahvid Best | Running Back | Cal | 5' 10" | 199 lbs |
30. | Sergio Kindle | Defensive End | Texas | 6' 2" | 250 lbs |
31. | Devin McCourty | Cornerback | Rutgers | 5' 10" | 193 lbs |
32. | Charles Brown | Off. Tackle | USC | 6' 5" | 303 lbs |
33. | Carlos Dunlap | Defensive End | Florida | 6' 5" | 277 lbs |
34. | Kareem Jackson | Cornerback | Alabama | 5' 10" | 196 lbs |
35. | Bruce Campbell | Off. Tackle | Maryland | 6' 6" | 314 lbs |
36. | Brian Price | Def. Tackle | UCLA | 6' 1" | 303 lbs |
37. | Jared Odrick | Def. Tackle | Penn St. | 6' 5" | 304 lbs |
38. | Taylor Mays | Safety | USC | 6' 3" | 230 lbs |
39. | Rob Gronkowski | Tight End | Arizona | 6' 6" | 264 lbs |
40. | Everson Griffin | Defensive End | USC | 6' 3" | 273 lbs |
41. | Morgan Burnett | Safety | Georgia Tech | 6' 1" | 209 lbs |
42. | Arrelious Benn | Wide Receiver | Illinois | 6' 1" | 219 lbs |
43. | Nate Allen | Safety | South Florida | 6' 0" | 207 lbs |
44. | Demaryius Thomas | Wide Receiver | Georgia Tech | 6' 3" | 224 lbs |
45. | Jon Asamoah | Guard | Illinois | 6' 4" | 305 lbs |
46. | Navarro Bowman | Linebacker | Penn St. | 6' 0" | 242 lbs |
47. | Ricky Sapp | Defensive End | Clemson | 6' 3" | 252 lbs |
48. | Colt McCoy | Quarterback | Texas | 6' 1" | 216 lbs |
49. | Marshawn Gilyard | Wide Receiver | Cincinnati | 5' 11" | 187 lbs |
50. | Corey Wootton | Defensive End | Northwestern | 6' 6" | 270 lbs |
51. | Patrick Robinson | Cornerback | Florida St. | 5' 11" | 190 lbs |
52. | Brandon Spikes | Linebacker | Florida | 6' 2" | 249 lbs |
53. | Daryl Washington | Linebacker | TCU | 6' 1" | 230 lbs |
54. | Brandon LaFell | Wide Receiver | LSU | 6' 2" | 211 lbs |
55. | Tim Tebow | Quarterback | Florida | 6' 2" | 236 lbs |
56. | Andre Roberts | Wide Receiver | The Citadel | 5' 10" | 195 lbs |
57. | Koa Misi | Defensive End | Utah | 6' 2" | 251 lbs |
58. | Linval Joseph | Def. Tackle | East Carolina | 6' 4" | 328 lbs |
59. | Chris Cook | Cornerback | Virginia | 6' 2" | 212 lbs |
60. | Joe McKnight | Running Back | USC | 5' 11" | 198 lbs |
61. | Brandon Ghee | Cornerback | Wake Forest | 5' 11" | 192 lbs |
62. | Vladimir Ducasse | Off. Tackle | UMass | 6' 4" | 332 lbs |
63. | Alex Carrington | Defensive End | Arkansas St. | 6' 5" | 285 lbs |
64. | John Skelton | Quarterback | Fordham | 6' 5" | 243 lbs |
65. | Lamarr Houston | Def. Tackle | Texas | 6' 2" | 305 lbs |
66. | Rodger Saffold | Off. Tackle | Indiana | 6' 4" | 316 lbs |
67. | Ben Tate | Running Back | Auburn | 5' 11" | 220 lbs |
68. | Donovan Warren | Cornerback | Michigan | 5' 11" | 193 lbs |
69. | Aaron Hernandez | Tight End | Florida | 6' 2" | 245 lbs |
70. | Jonathan Dwyer | Running Back | Georgia Tech | 5' 11" | 229 lbs |
71. | Tyson Alualu | Def. Tackle | Cal | 6' 2" | 295 lbs |
72. | J.D. Walton | Center | Baylor | 6' 2" | 300 lbs |
73. | John Jerry | Guard | Ole Miss | 6' 5" | 328 lbs |
74. | Toby Gerhart | Running Back | Stanford | 6' 0" | 231 lbs |
75. | Geno Atkins | Def. Tackle | Georgia | 6' 1" | 293 lbs |
76. | Jared Veldheer | Off. Tackle | Hillsdale | 6' 8" | 312 lbs |
77. | Torrell Troup | Def. Tackle | Central Florida | 6' 2" | 214 lbs |
78. | Jason Worilds | Defensive End | Virginia Tech | 6' 1" | 254 lbs |
79. | Dexter McCluster | Running Back | Ole Miss | 5' 8" | 172 lbs |
80. | Jimmy Graham | Tight End | Miami | 6' 6" | 260 lbs |
81. | Cam Thomas | Def. Tackle | North Carolina | 6' 4" | 330 lbs |
82. | Perrish Cox | Cornerback | Oklahoma St. | 5' 11" | 195 lbs |
83. | Carlton Mitchell | Wide Receiver | South Florida | 6' 2" | 215 lbs |
84. | Darrell Stuckey | Safety | Kansas | 5'11" | 205 lbs |
85. | Sean Lee | Linebacker | Penn St. | 6' 2" | 236 lbs |
86. | Jordan Shipley | Wide Receiver | Texas | 5' 11" | 193 lbs |
87. | Dominique Franks | Cornerback | Oklahoma | 5' 11" | 194 lbs |
88. | Dorin Dickerson | Tight End | Pittsburgh | 6' 1" | 226 lbs |
89. | Eric Norwood | Defensive End | South Carolina | 6' 0" | 245 lbs |
90. | Chad Jones | Safety | LSU | 6' 2" | 221 lbs |
91. | Riley Cooper | Wide Receiver | Florida | 6' 3" | 222 lbs |
92. | Dekoda Watson | Linebacker | Florida St. | 6' 1" | 240 lbs |
93. | Jerome Murphy | Cornerback | South Florida | 6' 0" | 196 lbs |
94. | Montario Hardesty | Running Back | Tennessee | 5' 11" | 225 lbs |
95. | Dennis Pitta | Tight End | BYU | 6' 4" | 245 lbs |
96. | Jeremy Williams | Wide Receiver | Tulane | 6' 0" | 206 lbs |
97. | Major Wright | Safety | Florida | 5' 11" | 206 lbs |
98. | Jermaine Cunningham | Defensive End | Florida | 6' 3" | 252 lbs |
99. | George Selvie | Defensive End | South Florida | 6' 4" | 252 lbs |
100. | Reshad Jones | Safety | Georgia | 6' 0" | 209 lbs |
No related posts.
Written by Chris Kolb
Topics: NFL Draft