With the final week of the regular season in the books, calculating each team’s strength of schedule becomes a simple, but tedious task of adding up the wins/losses of each team’s opponents and dividing it by 256 (16 teams x 16 wins/losses for each).

The SOS is important for draft positioning, as it’s the first tiebreaker the NFL uses to determine where each team picks and we all know how critical that can be. Lucky for you, I’ve sat down and done the math so you can just take a quick look at where your favorite team lines up if you’re wondering where they’ll draft in April.

Bear in mind that I worked out all of these calculations tonight, and while I’m almost certain they’re all correct, I may have added up one or two wrong, so I’ll be sure to compare my list to the one the NFL releases tomorrow. But for now, enjoy and feel free to hit up the draft section for our latest mock drafts and player analysis.

Rank Team Win Loss Tie Pct.
1 Miami 143 113 0 0.558
2 Tampa Bay 142 114 0 0.554
3 Tennessee 138 118 0 0.539
4 Carolina 138 118 0 0.539
5 New York Giants 137 119 0 0.535
6 Oakland 135 121 0 0.527
7 Denver 135 121 0 0.527
8 Detroit 134 122 0 0.523
9 Baltimore 134 122 0 0.523
10 St. Louis 133 123 0 0.519
11 Kansas City 132 124 0 0.515
12 Buffalo 132 124 0 0.515
13 New York Jets 132 124 0 0.515
14 New England 132 124 0 0.515
15 Cleveland 131 125 0 0.512
16 Houston 129 127 0 0.503
17 Atlanta 129 127 0 0.503
18 Chicago 127 129 0 0.496
19 Jacksonville 127 129 0 0.496
20 Washington 126 130 0 0.492
21 Cincinnati 126 130 0 0.492
22 Dallas 125 131 0 0.488
23 Pittsburgh 125 131 0 0.488
24 Philadelphia 124 132 0 0.484
25 Seattle 122 134 0 0.476
26 San Francisco 122 134 0 0.476
27 Indianapolis 121 135 0 0.473
28 San Diego 116 140 0 0.453
29 Arizona 114 142 0 0.445
30 Minnesota 113 143 0 0.441
31 Green Bay 113 143 0 0.441
32 New Orleans 109 147 0 0.426
Bookmark and Share

No related posts.