2010 NFL Draft Order
Posted by Chris KolbJan 6
With the regular season complete, the order for the 2010 NFL Draft is almost complete. The position for playoff teams will be determined at the conclusion of the postseason in February, but until then here is the draft order as it stands right now.
Pick # | Team | Record |
1 | St. Louis | (1-15) |
2 | Detroit | (2-14) |
3 | Tampa Bay | (3-13) |
4 | Washington | (4-12) |
5 | Kansas City | (4-12) |
6 | Seattle | (5-11) |
7 | Cleveland | (5-11) |
8 | Oakland | (5-11) |
9 | Buffalo | (6-10) |
10 | Jacksonville | (7-9) |
11 | Denver (From CHI) | (7-9) |
12 | Miami | (7-9) |
13 | San Francisco | (8-8) |
14 | Seattle (From DEN) | (8-8) |
15 | New York Giants | (8-8) |
16 | Tennessee | (8-8) |
17 | San Francisco (From CAR) | (8-8) |
18 | Pittsburgh | (9-7) |
19 | Atlanta | (9-7) |
20 | Houston | (9-7) |
21 | Baltimore * | (9-7) |
22 | New York Jets * | (9-7) |
23 | Philadelphia * | (11-5) |
24 | Green Bay * | (11-5) |
25 | Arizona * | (10-6) |
26 | Cincinnati * | (10-6) |
27 | New England * | (10-6) |
28 | Dallas * | (11-5) |
29 | Minnesota * | (12-4) |
30 | San Diego * | (13-3) |
31 | New Orleans * | (13-3) |
32 | Indianapolis * | (14-2) |
No related posts.
Leave a Reply