Strength of Schedule – Week 16
Posted by Chris KolbDec 29
With the regular season coming to a close next week, I wanted to take a look at how the strength of schedule for this season breaks down, especially with several teams vying for playoff positioning and several others in line for top five draft picks.
The percentages are calculated by adding up the total wins and losses for each team’s opponents through week 16 of this season. I will update this list next week following all of the week 17 contests, and then use it to finalize the main portion of the draft order for 2010. The order will be finalized prior to the Super Bowl in February.
Rank | Team | Win | Loss | Tie | Pct. |
1 | Tampa Bay | 126 | 99 | 0 | .560 |
2 | Tennessee | 126 | 99 | 0 | .560 |
3 | Miami | 125 | 100 | 0 | .555 |
4 | Denver | 124 | 101 | 0 | .551 |
5 | Baltimore | 120 | 105 | 0 | .533 |
6 | Atlanta | 119 | 106 | 0 | .528 |
7 | Carolina | 119 | 106 | 0 | .528 |
8 | New York Giants | 119 | 106 | 0 | .528 |
9 | St. Louis | 119 | 106 | 0 | .528 |
10 | Detroit | 118 | 107 | 0 | .524 |
11 | Kansas City | 117 | 108 | 0 | .520 |
12 | Oakland | 117 | 108 | 0 | .520 |
13 | Chicago | 116 | 109 | 0 | .515 |
14 | San Francisco | 115 | 110 | 0 | .511 |
15 | New England | 115 | 110 | 0 | .511 |
16 | Cleveland | 114 | 111 | 0 | .506 |
17 | Houston | 114 | 111 | 0 | .506 |
18 | Jacksonville | 114 | 111 | 0 | .506 |
19 | Buffalo | 110 | 115 | 0 | .488 |
20 | Dallas | 109 | 116 | 0 | .484 |
21 | New York Jets | 109 | 116 | 0 | .484 |
22 | Indianapolis | 108 | 117 | 0 | .480 |
23 | Pittsburgh | 108 | 117 | 0 | .480 |
24 | Washington | 108 | 117 | 0 | .480 |
25 | Seattle | 107 | 118 | 0 | .475 |
26 | Cincinnati | 106 | 119 | 0 | .471 |
27 | Philadelphia | 106 | 119 | 0 | .471 |
28 | San Diego | 105 | 120 | 0 | .466 |
29 | Arizona | 96 | 129 | 0 | .426 |
30 | Minnesota | 96 | 129 | 0 | .426 |
31 | New Orleans | 95 | 130 | 0 | .422 |
32 | Green Bay | 94 | 131 | 0 | .417 |
No related posts.
Leave a Reply