Free Agent Tracker D-G
Player | Pos. | FA Type | Height | Weight | Exp. | ‘08 Team | ‘09 Team |
Harvey Dahl | OT | RFA | 6-5 | 308 | 2 | Falcons | |
Owen Daniels | TE | RFA | 6-3 | 247 | 3 | Texans | |
Phillip Daniels | DE | UFA | 6-4 | 276 | 13 | Redskins | |
P.J. Daniels | RB | RFA | 5-10 | 210 | 3 | Ravens | |
Travis Daniels | CB | UFA | 6-1 | 195 | 4 | Browns | |
Karlos Dansby | LB | Franchised | 6-4 | 250 | 5 | Cardinals | |
Keith Davis | S | UFA | 5-11 | 207 | 6 | Cowboys | |
Andra Davis | LB | UFA | 6-1 | 250 | 7 | Browns | Broncos |
Chauncey Davis | DE | UFA | 6-2 | 274 | 4 | Falcons | |
Brian Dawkins | S | UFA | 6-0 | 210 | 13 | Eagles | Broncos |
Will Demps | FS | Released | 6-0 | 214 | 7 | Texans | |
John DiGiorgio | LB | RFA | 6-2 | 229 | 3 | Bills | |
Darnell Dinkins | TE | UFA | 6-4 | 260 | 7 | Browns | |
Derrick Dockery | OG | Released | 6-6 | 330 | 6 | Bills | Redskins |
Kevin Dockery | CB | RFA | 5-8 | 188 | 3 | NY Giants | |
Ken Dorsey | QB | Released | 6-4 | 215 | 6 | Browns | |
DeDe Dorsey | RB | RFA | 5-11 | 203 | 3 | Bengals | Bengals |
Reed Doughty | S | RFA | 6-1 | 202 | 3 | Redskins | |
Joel Dreessen | TE | RFA | 6-4 | 244 | 3 | Texans | Texans |
Reuben Droughns | RB | Released | 5-11 | 220 | 9 | NY Giants | |
Damane Duckett | DT | UFA | 6-6 | 329 | 4 | 49ers | |
Warrick Dunn | RB | Released | 5-9 | 187 | 12 | Buccaneers | |
Dwan Edwards | DT | UFA | 6-3 | 295 | 5 | Ravens | |
Kalimba Edwards | DE | Released | 6-6 | 265 | 7 | Raiders | |
Isaiah Ekejiuba | LB | UFA | 6-4 | 240 | 4 | Raiders | |
Ebenezer Ekuban | DE | UFA | 6-4 | 275 | 10 | Broncos | |
Abram Elam | S | RFA | 6-0 | 207 | 3 | NY Jets | |
Keith Ellison | LB | RFA | 6-0 | 229 | 3 | Bills | |
John Engelberger | DE | Released | 6-4 | 260 | 9 | Broncos | |
Bobby Engram | WR | UFA | 5-10 | 192 | 13 | Seahawks | |
Trai Essex | OT | RFA | 6-4 | 324 | 4 | Steelers | |
Troy Evans | LB | UFA | 6-3 | 238 | 7 | Saints | |
Jahri Evans | G | RFA | 6-4 | 318 | 3 | Saints | |
Fred Evans | DT | RFA | 6-4 | 305 | 3 | Vikings | |
Heath Evans | FB | UFA | 6-0 | 250 | 8 | Patriots | |
Demetric Evans | DE | UFA | 6-4 | 287 | 7 | Redskins | |
Jason Fabini | OT | UFA | 6-7 | 312 | 11 | Redskins | |
DeMarcus Faggins | CB | UFA | 5-10 | 182 | 7 | Texans | |
Heath Farwell | LB | UFA | 6-0 | 235 | 4 | Vikings | |
Jay Feely | PK | UFA | 5-10 | 205 | 8 | NY Jets | |
Robert Ferguson | WR | UFA | 6-1 | 219 | 8 | Vikings | |
Nick Ferguson | S | UFA | 5-11 | 201 | 9 | Texans | |
Ronald Fields | DT | UFA | 6-2 | 315 | 4 | 49ers | |
Alfred Fincher | LB | UFA | 6-1 | 238 | 4 | Redskins | |
Ryan Fitzpatrick | QB | UFA | 6-2 | 225 | 4 | Bengals | Bills |
Jamar Fletcher | CB | UFA | 5-10 | 180 | 8 | Bengals | |
Drayton Florence | CB | Released | 6-0 | 195 | 6 | Jaguars | |
Malcom Floyd | WR | RFA | 6-5 | 225 | 3 | Chargers | |
Kynan Forney | G | UFA | 6-3 | 302 | 8 | Chargers | |
George Foster | OT | UFA | 6-5 | 338 | 6 | Lions | |
DeShaun Foster | RB | UFA | 6-0 | 222 | 7 | 49ers | |
Melvin Fowler | OL | UFA | 6-3 | 310 | 7 | Bills | |
Keyaron Fox | LB | UFA | 6-3 | 235 | 5 | Steelers | |
Domonique Foxworth | CB | UFA | 5-11 | 180 | 4 | Falcons | Ravens |
Bubba Franks | TE | UFA | 6-6 | 265 | 9 | NY Jets | |
Andre Frazier | LB | UFA | 6-5 | 245 | 4 | Steelers | |
Charlie Frye | QB | UFA | 6-4 | 217 | 4 | Seahawks | |
Jamaal Fudge | S | RFA | 5-9 | 194 | 3 | Falcons | Falcons |
Vincent Fuller | S | UFA | 6-1 | 190 | 4 | Titans | Titans |
Mike Furrey | WR | Released | 6-0 | 195 | 5 | Lions | |
Jabar Gaffney | WR | UFA | 6-1 | 200 | 7 | Patriots | Broncos |
Joey Galloway | WR | Released | 5-11 | 197 | 14 | Buccaneers | |
Wayne Gandy | OT | UFA | 6-5 | 315 | 15 | Falcons | |
Jeff Garcia | QB | UFA | 6-1 | 205 | 10 | Buccaneers | |
Justin Geisinger | OL | RFA | 6-2 | 317 | 2 | Redskins | |
Eric Ghiaciuc | C | UFA | 6-4 | 303 | 4 | Bengals | |
Gary Gibson | DT | RFA | 6-3 | 285 | 3 | Panthers | |
Tony Gilbert | LB | UFA | 6-0 | 248 | 6 | Falcons | |
Matt Giordano | S | UFA | 5-11 | 200 | 4 | Colts | |
Aaron Glenn | CB | UFA | 5-9 | 183 | 15 | Saints | |
La’Roi Glover | DT | UFA | 6-2 | 290 | 13 | Rams | |
Mike Goff | G | UFA | 6-5 | 311 | 11 | Chargers | |
Nick Goings | RB | Released | 6-0 | 225 | 8 | Panthers | |
Adam Goldberg | OT | UFA | 6-7 | 318 | 6 | Rams | |
Kedric Golston | DT | RFA | 6-4 | 298 | 3 | Redskins | |
Andre’ Goodman | CB | UFA | 5-10 | 190 | 7 | Dolphins | |
Cletis Gordon | CB | RFA | 6-1 | 197 | 3 | Chargers | |
Charles Gordon | CB | RFA | 5-11 | 180 | 3 | Vikings | |
Brandon Gorin | OT | UFA | 6-6 | 308 | 7 | Rams | |
Shayne Graham | PK | Franchised | 6-0 | 205 | 8 | Bengals | |
Martin Gramatica | PK | UFA | 5-8 | 170 | 9 | Saints | |
Howard Green | DT | UFA | 6-2 | 320 | 4 | Seahawks | |
Roderick Green | LB | UFA | 6-2 | 255 | 5 | 49ers | |
Trent Green | QB | Released | 6-3 | 208 | 15 | Rams | |
Ahman Green | RB | Released | 6-0 | 218 | 11 | Texans | |
Mike Green | S | UFA | 6-0 | 200 | 9 | Redskins | |
Eric Green | CB | UFA | 5-11 | 196 | 4 | Cardinals | |
Morlon Greenwood | LB | Released | 6-0 | 241 | 8 | Texans | |
Jabari Greer | CB | UFA | 5-11 | 180 | 5 | Bills | |
Kris Griffin | LB | UFA | 6-3 | 245 | 4 | Browns | |
Justin Griffith | FB | Released | 6-0 | 230 | 6 | Raiders | |
Otis Grigsby | DE | RFA | 6-3 | 260 | 2 | Vikings | |
Jordan Gross | OT | UFA | 6-4 | 305 | 6 | Panthers | Panthers |
Rex Grossman | QB | UFA | 6-1 | 217 | 6 | Bears | |
Jake Grove | C | RFA | 6-4 | 300 | 5 | Raiders |
Leave a Reply